TO DATE $1,400,000 HAS BEEN RAISED.
OUR GOAL IS $5,000,000!
Click Here to check out pictures of the construction process
Click Here to check out pictures of the construction process
$2,000,000 | New Addition |
$250,000 | After-School Multi-Purpose Room |
$250,000 | Functional Fitness Area- The ZONE |
$250,000 | Cycle Studio |
$250,000 | Dance Studio |
$250,000 | Studio A |
$250,000 | Studio B |
$100,000 | Wellness Corridor |
$2,000,000 | Camp Mahackeno |
$750,000 | Pool |
$500,000 | Splash Pad |
$500,000 | Multipurpose Sports Field |
$500,000 | Pool House |
$250,000 | Camp Drop Off Area |
$100,000 | Logs |
$100,000 | Archery Area |
$25,000 | Lap Lanes (6) |
Reserved | Giant Slide (2) |
$25,000 | Bouldering Wall |
Reserved | Playground Area (2) |
Reserved | Basketball Area |
$25,000 | Low Ropes Course |
$3,500 | 24″ Resi Pit Mat |
Reserved | Stage at Logs |
Reserved | Observation Desk |
Facility | $1,000,000 |
Viewing Area | **Reserved for Sally Silverstein |
Director’s Office | $100,000 |
Gold Level | $100,000 or more |
Silver Level | $30,000 to $99,000 |
Bronze | $5,000 to $29,999 |
**To learn more about the Gymnastics Challenge to raise $250,000 and name the viewing area after Sally Silverstein click here!
$20,000 | Cover Foam Cubes In-ground Pits |
$7,000 | Regulation Landing Mats |
$4,500 | Vault Table |
$4,500 | Trampoline |
$4,500 | Uneven Bars |
$4,000 | Elite Balance Beam |
$4,000 | Vault Runway Carpet |
$3,500 | Ninja System |
$3,500 | 24″ Resi Pit Mat |
$2,000 | Classic Low Balance Beam |
$2,000 | Tumble Trak Extension |
$2,000 | Warm Up Area Carpet |
$2,000 | Pit Edge Pads |
$1,800 | Spring Floor Strip |
$1,500 | Spring Board and T Trainer |
$1,500 | Universal Spotting Platform |
$1,200 | Eurotramp Mini Trampoline |
$1,200 | Two Large Skill Mats |
$900 | Jr. Single Training Bar |
$700 | Workstation Stall Bar |
$700 | Handspring Trainer |
$500 | Spotting Belt |
For additional information on the Naming Opportunities please contact Danielle LeBrando at 203.226.8984 or dlebrando@westporty.org
To learn more about the Project or ways to contribute to the Generation Starts Here capital campaign contact Danielle LeBrando or Pat Riemersma
Westport Weston Family YMCA
14 Allen Raymond Ln, Westport
Connecticut, CT 06880
Danielle LeBrando
Chief Development Officer
(203) 226-8984
Westport Weston Family YMCA
14 Allen Raymond Ln, Westport
Connecticut, CT 06880
Pat Riemersma
Chief Executive Officer
(203) 226-8985